RV Appliances
RV appliances cool, heat, cook, and keep food cold like their household versions, but they run on 12-volt DC, propane, and 120-volt shore power, and many switch between those sources on their own. This department gathers the major systems that make a coach livable, from the rooftop air conditioner to the water heater tucked behind its access panel.
621 products
Coleman-Mach ParkPAC Quiet Air Conditioner, 13,500 BTU, 115V, White
Nordic 6618 Refrigerator Cooling Unit | Direct Fit for Norcold 2118
Dometic DFLA40211 Large RV Furnace | 40,000 BTU, LP or Natural Gas
Dometic Blizzard NXT RV Air Conditioner with Heat Pump | 15,000 BTU, Black, Ducted/Non-Ducted
Norcold Polar N7X RV Refrigerator | 7 Cu Ft, 2-Way AC/LP, Right-Hand Door
Coleman-Mach 8 Plus Heat Pump RV Air Conditioner
2 options
Pinnacle Super Combo Washer-Dryer | 1.62 cu ft / 15 lb Capacity, White
Coleman-Mach 3 Plus RV Air Conditioner | 13,500 BTU, White
Coleman-Mach Mach 8 Plus 15,000 BTU Low-Profile RV Air Conditioner | With HP2 Heat Pump
Norcold Polar N8DC 12V Compressor RV Refrigerator | 8 cu. ft., Stainless, Right-Hand Door
Norcold N10DCSSL DC Compressor RV Refrigerator | 10 Cu Ft, Left-Hand Door, Stainless Steel
Coleman-Mach 8 Plus Rooftop RV Air Conditioner | 13,500 BTU, Ultra-Low Profile, White
Dometic DFMD30111 Low-Profile LP Gas Furnace | 30,000 BTU, 12V
Dometic Hydro Flame Furnace | 25,000 BTU, 12V, Ducted Forced-Air
Suburban SF-42VHQ RV Furnace | 42,000 BTU/h, Vertical/Horizontal Mount
Coleman-Mach Mach 15 Plus Rooftop RV Heat Pump | 15,000 BTU, Arctic White, Medium Profile
Suburban RP-40P RV Furnace Replacement Core | 40,000 BTU
Coleman-Mach Mach 15 PowerSaver Rooftop RV Heat Pump | 15,000 BTU, Black, 14x14 Mount
Coleman-Mach 10 Soft Start RV Air Conditioner | 13,500 BTU, Low-Profile
Coleman-Mach 10 Low-Profile RV Air Conditioner | 13,500 BTU, Black, R32
Coleman-Mach 10 RV Air Conditioner | 13,500 BTU, Low-Profile, Textured White
Suburban SF-35VHFQ RV Furnace | 35,000 BTU/h, Vertical/Horizontal Mount
Suburban SF-35VHQ Ducted RV Furnace | 35,000 BTU, LP Gas, Low-Profile
Suburban SF-25VHFQ 25,000 BTU Ducted Low-Profile RV Furnace
Suburban SF-30VHQ 30,000 BTU Ducted Low-Profile RV Furnace
Suburban SF-25VHQ 25,000 BTU Ducted Low-Profile RV Furnace
Dometic Brisk II Rooftop Air Conditioner | 15,000 BTU, White, Standard Profile
Suburban SF-20VHFQ 20,000 BTU Ducted Low-Profile RV Furnace
Suburban SF-30FQ 12V RV Furnace | 30,000 BTU/h, Low-Profile
Dometic FreshJet 3 Series RV Rooftop Air Conditioner | 15,000 BTU, Black, 13 SEER
Dometic FreshJet 3 Series RV Rooftop Air Conditioner | 15,000 BTU, White, 13 SEER
Coleman-Mach 3 Power Saver RV Air Conditioner | 13,500 BTU, White
Suburban SF-25Q RV Furnace | 25,000 BTU/h, 12V Ducted Furnace
Coleman-Mach Mach 15 Plus Ducted RV Air Conditioner | 15,000 BTU, Black, Quiet Series
Suburban RP-40N RV Furnace Replacement Core | 40,000 BTU
Suburban NT-20SQ RV Furnace | 19,000 BTU, Ducted LP Gas
Norcold DC751SS 2.7 cu. ft. 12V DC Compressor Refrigerator | Stainless Steel, Built-In
Coleman-Mach Mach 15 PowerSaver Ducted Quiet RV Air Conditioner | 15,000 BTU, Black
Camco CAM-750 75-Liter Portable 12V/110V Refrigerator
Coleman-Mach Mach 3 PowerSaver Quiet Series RV Air Conditioner | 13,500 BTU, Black
Every major system, grouped in one place
Each appliance here does a household job on far less power, pulling from 12-volt DC, propane, or 120-volt shore power depending on what the site offers. The categories follow the systems themselves, so begin with whatever is failing or due for replacement.
- Air Conditioners: rooftop and ducted units, plus the shrouds, covers, and internal parts that keep them running.
- Cooktops & Kitchen Appliances: LP cooktops and ranges, RV microwaves, and range hoods sized for a galley.
- Furnaces & Heaters: forced-air propane furnaces, portable space heaters, and replacement furnace parts.
- Refrigerators: absorption and 12-volt compressor fridges, cooling units, and the vents and fans behind them.
- Roof Vents & Fans: powered roof vents, replacement fans, and vent lids and covers.
- Water Heaters: tank and tankless units plus anode rods, elements, and thermostats.
Since most of these can run on two or three power sources, a dead appliance usually comes down to which source it was on when it quit. Find the matching category and troubleshoot from the source outward.